
257774 - KANTOLAN CREAM CRACKER 400G
PAC
0
In stock at express locations
Need larger quantities?
|
Material code: | 257774 |
EAN code: | 7310527002412 |
Sales unit: | PAC |
Contains: | 1.0 PAC |
Country of origin: | Sweden |
Manufacturer: | |
Manufacturer code: | |
Unit conversions
1 PAC | = | 1.0 PAC | EAN code: 7310527002412 |
1 Crate | = | 12.0 PAC | EAN code: 7310527002023 |
- Content of salt in %:
- Carbohydrates amount:
- Carbohyd. of which sug. amount:
- Saturated fat acids amount:
- Fat amount:
- Protein amount:
- Energy content kJ:
Add to comparing
Remove from comparing
Report ATP Deviation
Product details
Content of salt in % | 0.8 |
Allergenics | UW wheat and derivatives |
Carbohydrates | Carbohydrates |
Carbohydrates amount | 63 |
Carbohydrates unit | Gram |
Carbohydrates of which sug. | Carbohydrates of which sug. |
Carbohyd. of which sug. amount | 0.5 |
Carbohyd. of which sug. unit | Gram |
Fat of which satura. fat acids | Fat of which satura. fat acids |
Saturated fat acids amount | 6.5 |
Saturated fat acids unit | Gram |
Fat | Fat |
Fat amount | 17 |
Fat unit | Gram |
Protein | Protein |
Protein amount | 10 |
Protein unit | Gram |
Energy content kJ | 1850 |
We update the product information constantly. However, we recommend that you always check the ingredients on the sales package.