190322 - FAZERMINT 3 KG CHOCOLATES
Case
0
In stock at express locations
Need larger quantities?
|
Material code: | 190322 |
EAN code: | 6411404021067 |
Sales unit: | Case |
Contains: | 1.0 Case |
Country of origin: | Finland |
Manufacturer: | FAZER MAKEISET OY |
Manufacturer Address: | FAZERINTIE 6, 01230, VANTAA, FI |
Manufacturer code: | 402106 |
- Content of lactose in %:
- Carbohydrates amount:
- Carbohyd. of which sug. amount:
- Saturated fat acids amount:
- Fat amount:
- Salt amount:
- Protein amount:
- Energy content kJ:
- Energy content kCal:
Add to comparing
Remove from comparing
Report ATP Deviation
Product details
Tuotehakuominaisuudet | low-lactose |
Content of lactose in % | 0.5 |
Allergenics | AY soybeans and derivatives |
Carbohydrates | Carbohydrates |
Carbohydrates amount | 65 |
Carbohydrates unit | Gram |
Carbohydrates of which sug. | Carbohydrates of which sug. |
Carbohyd. of which sug. amount | 59 |
Carbohyd. of which sug. unit | Gram |
Fat of which satura. fat acids | Fat of which satura. fat acids |
Saturated fat acids amount | 11 |
Saturated fat acids unit | Gram |
Fat | Fat |
Fat amount | 19 |
Fat unit | Gram |
Salt | Salt |
Salt amount | 0.07 |
Salt unit | Gram |
Protein | Protein |
Protein amount | 2.4 |
Protein unit | Gram |
Energy content kJ | 1882 |
Energy content kCal | 449.51 |
We update the product information constantly. However, we recommend that you always check the ingredients on the sales package.